The latest USB standard, USB-C, provides a reversible mating plug and receptacle that can accept a plug in any direction, for quick, easy and reliable mating, in addition to up to 10 Gbps data transfer speed support and up to 100W for efficient charging.
- Rugged solutions providing up to IP68 ingress protection in mated or unmated form
- Available with lightweight thermoplastic (IP67) or metal (IP68) housings
- IP68 variants available in Stainless Steel or Nickel plated Copper Alloy
- PCB / DIP pin, pre-wired with plug or socket terminations in straight or 90° configurations
- Screw or bayonet-type twist & lock locking mechanism
- Variety of sealing caps available as standard
- Designed for 16 mm panel cut-out
Typical applications include GPS and survey equipment, military and defence, UAV and anti-drone equipment, robotics, medical, charging devices and industrial PC’s.
The table below lists a small selection of the available standard options. If you cannot find what you are looking for please contact us.
- Standard Parts
- Specifications
|
Part Number
|
Description
|
Data
|
|---|---|---|
| GT11C200-01-Z1 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, 100 mm cable, USB-C plug | |
| GT11C200-02-Z1 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, 100 mm cable, USB-C socket | |
| GT11C200-10 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, PCB / DIP pin termination | |
| GT11C200-20 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, 90° PCB / DIP pin termination | |
| GT21C300-01-Z1 | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, metal housing, screw lock type, 100 mm cable, USB-C plug | |
| GT21C300-02-Z1 | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, metal housing, screw lock type, 100 mm cable, USB-C socket | |
| GT21C300-10 | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, metal housing, screw lock type, PCB / DIP pin termination | |
| GT21C300-20 | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, metal housing, screw lock type, 90° PCB / DIP pin termination | |
| GT11C200-30 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, USB-B coupler | |
| GT21C300-01-Z3 | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, metal housing, screw lock type, 300 mm cable, USB-C plug | |
| GT21C310-01-Z3 | USB-C 3.1, IP68, 16 mm cut-out (C2), cable to cable, female, metal housing, screw lock type, 300 mm cable, USB-C plug | |
| GT21C310-04-Z3 | USB-C 3.1, IP68, 16 mm cut-out (C2), cable to cable, female, metal housing, screw lock type, 300 mm cable, USB-A 3.0 plug | |
| GT21C310-09-Z3 | USB-C 3.1, IP68, 16 mm cut-out (C2), cable to cable, female, metal housing, screw lock type, 300 mm cable, USB-C plug 90° right/left | |
| GT21C320-01-02 | USB-C 3.1, IP68, (C2), cable end, male, metal housing, screw lock type, 2000 mm cable, USB-C plug | |
| GT21C320-02-02 | USB-C 3.1, IP68, (C2), cable end, male, metal housing, screw lock type, 2000 mm cable, USB-C socket | |
| GT21C320-03-02 | USB-C 3.1, IP68, (C2), cable end, male, metal housing, screw lock type, 2000 mm cable | |
| GT21C320-04-02 | USB-C 3.1, IP68, (C2), cable end, male, metal housing, screw lock type, 2000 mm cable, USB-A 3.0 plug | |
| GT21C320-05-02 | USB-C 3.1, IP68, (C2), cable end, male, metal housing, screw lock type, 2000 mm cable, USB-B 3.0 plug | |
| GT21C320-06-02 | USB-C 3.1, IP68, (C2), cable end, male, metal housing, screw lock type, 2000 mm cable, USB-A 3.0 socket | |
| GT21C320-09-02 | USB-C 3.1, IP68, (C2), cable end, male, metal housing, screw lock type, 2000 mm cable, USB-C plug 90° right/left | |
| GT21C320-0M-02 | USB-C 3.1, IP68, (C2), cable end, male, metal housing, screw lock type, 2000 mm cable, twin-head | |
| GT11C200-01-Z3 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, 300 mm cable, USB-C plug | |
| GT11C200-02-Z3 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, 300 mm cable, USB-C socket | |
| GT11C200-03-Z3 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, 300 mm cable | |
| GT11C200-08-Z1 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, 100 mm cable, Micro USB-B | |
| GT11C200-09-Z3 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock type, 300 mm cable, USB-C plug 90° right/left | |
| GT11C209-01-Z3 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female 90°, plastic housing, bayonet lock type, 300 mm cable, USB-C plug | |
| GT11C209-03-Z3 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female 90°, plastic housing, bayonet lock type, 300 mm cable | |
| GT11C209-09-Z3 | USB-C 3.1, IP67, 16 mm cut-out (C2), panel mount, female 90°, plastic housing, bayonet lock type, 300 mm cable, USB-C plug 90° right/left | |
| GT11C210-01-Z3 | USB-C 3.1, IP67, 16 mm cut-out (C2), cable to cable, female, plastic housing, bayonet lock type, 300 mm cable, USB-C plug | |
| GT11C210-02-Z1 | USB-C 3.1, IP67, 16 mm cut-out (C2), cable to cable, female, plastic housing, bayonet lock type, 100 mm cable, USB-C socket | |
| GT11C210-03-Z3 | USB-C 3.1, IP67, 16 mm cut-out (C2), cable to cable, female, plastic housing, bayonet lock type, 300 mm cable | |
| GT11C210-04-Z1 | USB-C 3.1, IP67, 16 mm cut-out (C2), cable to cable, female, plastic housing, bayonet lock type, 100 mm cable, USB-A 3.0 plug | |
| GT11C220-01-02 | USB-C 3.1, IP67, (C2), cable end, male, plastic housing, bayonet lock type, 2000 mm cable, USB-C plug | |
| GT11C220-02-02 | USB-C 3.1, IP67, (C2), cable end, male, plastic housing, bayonet lock type, 2000 mm cable, USB-C socket | |
| GT11C220-03-02 | USB-C 3.1, IP67, (C2), cable end, male, plastic housing, bayonet lock type, 2000 mm cable | |
| GT11C220-04-02 | USB-C 3.1, IP67, (C2), cable end, male, plastic housing, bayonet lock type, 2000 mm cable, USB-A 3.0 plug | |
| GT11C220-09-Z3 | USB-C 3.1, IP67, (C2), cable end, male, plastic housing, bayonet lock type, 300 mm cable, USB-C plug 90° right/left | |
| GT11C220-0M-02 | USB-C 3.1, IP67, (C2), cable end, male, plastic housing, bayonet lock type, 2000 mm cable, twin-head | |
| GT21C300-02-Z3 | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, metal housing, screw lock type, 300 mm cable, USB-C socket | |
| GT21C300-09-Z3 | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, metal housing, screw lock type, 300 mm cable, USB-C plug 90° right/left | |
| GT21C300-0D-02 | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, metal housing, screw lock type, 2000 mm cable, USB-C 90° plug up/down | |
| GT21C300-0M-02 | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, metal housing, screw lock type, 2000 mm cable, twin-head | |
| GT1C121002 | Sealing cap, IP67, plastic, USB-C, C2 series, lock-type w/o lanyard | |
| GT1C121022 | Sealing cap, IP67, plastic, USB-C, C2 series, lock-type w/o lanyard | |
| GT1C121032 | Sealing cap, IP67, plastic, USB-C, C2 series, lock-type with plastic landyard | |
| GT1C121062 | Sealing cap, IP67, plastic, USB-C, C2 series, lock-type metal chain (M3 Screw) | |
| GT2C123002 | Sealing cap, IP68, metal, for USB-C, C2 series, screw lock-type w/o lanyard | |
| GT2C123012 | Sealing cap, IP68, metal, for USB-C, C2 series, screw lock-type metal chain | |
| GT61C300-20-S | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, stainless steel housing, screw lock type, PCB / DIP termination 90°, spanner nut | |
| GT61C320-01-01 | USB-C 3.1, IP68, 16 mm cut-out (C2), cable end, male, stainless steel housing, screw lock type, 1000 mm cable, USB-C socket | |
| GT61C300-10-S | USB-C 3.1, IP68, 16 mm cut-out (C2), panel mount, female, stainless steel housing, screw lock type, PCB / DIP termination, spanner nut |
|
Characteristic
|
USB-C series Plastic
|
USB-C series Metal
|
|---|---|---|
| Current Rating | 5A | 5A |
| Temperature Range - without Cable | -40°C to +105°C | -40°C to +105°C |
| Temperature Range - with Cable | -40°C to +85°C | -40°C to +85°C |
| Ingress Protection | IP67 | IP68 |
| Panel Mount Housing Material | PA66 | Zn Alloy, Ni Plated |
| USB Receptacle Housing Material | High Temperature Plastic | High Temperature Plastic |
| USB Receptacle Contact Material | Copper Alloy, Au Plated | Copper Alloy, Au Plated |
| USB Receptacle Shell Material | Stainless Steel, Ni Plated | Stainless Steel, Ni Plated |
| Panel Hex Nut Material | PA66 | Zn Alloy, Ni Plated |
| Panel O-Ring Material | SIlicone | Silicon |
| USB Plug Housing Material | High Temperature Plastic | High Temperature Plastic |
| USB Plug Contact Material | Copper Alloy, Au Plated | Copper Alloy, Au Plated |
| USB Plug Shell Material | Stainless Steel, Ni Plated | Stainless Steel, Ni Plated |
Specifications subject to change without notice.
