IP67 sub-subminiature switch capable of switching up to 5A 125/250V AC. A huge variety of mounting options, including wire leads, make the DFW series the ideal choice when space is at a premium. Frequently used in the security sector where protection against corrosion is often critical, the DFW series is certified according to both ENEC and UL standards, so suitable for worldwide use. IP67 sealing makes the DFW series suitable for demanding applications where liquid ingress or exposure to other contaminants is possible.
- Sub-subminiature switch with IP67 protection
- Electrical rating up to 5A 125/250V AC
- Available with solder, PCB terminals or wire leads
- Operating temperature range up to -40 to 85 °C
- ENEC and UL certified
The DFW series is ideal for high demanding, current applications or for use in applications where corrosion is a concern. For a non-sealed switch also capable of switching up to 5A see DF3 series. For a more economical switch for low current applications see DF series.
Note: The IP67 classification applies to pre-wired variants only. Although the actuator is IP67 sealed, variants with exposed terminals are classified IP00.
The table below lists a small selection of the available standard options. If you cannot find what you are looking for please contact us.
- Standard Parts
- Specifications
Part Number
|
Electrical Rating
|
Configuration
|
Operating Force (max.)
|
Terminal Type
|
Actuator Type
|
Actuator Length
|
Datasheet
|
---|---|---|---|---|---|---|---|
DFW-05S-B00P0A-Z | 5A 125/250V AC | S.P.D.T. | 170 gf | PCB | Button | ||
DFW-05S-A00E0E-Z | 5A 125/250V AC | S.P.D.T. | 170 gf | Solder | Button (no snap-on lever lugs) | ||
DFW-G3S-A01E0E-Z | 3A 125/250V AC (gold) | S.P.D.T. | 56 gf | Solder | Integrated straight lever | 13.00 mm | |
DFW-G3S-A01P0E-Z | 3A 125/250V AC (gold) | S.P.D.T. | 56 gf | PCB | Integrated straight lever | 13.00 mm | |
DFW-P1L-A01P0E-Z | 0.1A 125/250V AC | S.P.D.T. | 32 gf | PCB | Integrated straight lever | 13.00 mm | |
DFW-05S-A00P0E-Z | 5A 125/250V AC | S.P.D.T. | 170 gf | PCB | Button (no snap-on lever lugs) | ||
DFW-P1L-A01P0E-Z | 0.1A 125/250V AC | S.P.D.T. | 32 gf | PCB | Integrated straight lever | 13.00 mm | |
DFW-05S-B01C0A-Z | 5A 125/250V AC | S.P.D.T. | 56 gf | PCB RA-left | Straight lever | 12.70 mm | |
DFW-05S-B01E0A-Z | 5A 125/250V AC | S.P.D.T. | 56 gf | Solder | Straight lever | 12.70 mm | |
DFW-P1S-A01P0A-Z | 0.1A 125/250V AC | S.P.D.T. | 56 gf | PCB | Integrated straight lever | 13.00 mm | |
DFW-03L-B02P0E-Z | 3A 125/250V AC | S.P.D.T. | 28 gf | PCB | Sim. roller lever | 14.70 mm | |
DFW-P1S-B01E0E-Z | 0.1A 125/250V AC | S.P.D.T. | 56 gf | Solder | Straight lever | 12.70 mm | |
DFW-05S-B01P0E-Z | 5A 125/250V AC | S.P.D.T. | 56 gf | PCB | Straight lever | 12.70 mm | |
DFW-05L-B00D0E-EA001-Z | 5A 125/250V AC | S.P.D.T. | 100 gf | Wires from underside | Button | ||
DFW-05S-A00D0E-EA001-Z | 5A 125/250V AC | S.P.D.T. | 170 gf | Wires from underside | Button (no snap-on lever lugs) | ||
DFW-05S-A01L1E-EA001-Z | 5A 125/250V AC | S.P.S.T. -N.O. | 56 gf | Wires from actuator side | Integrated straight lever | 13.00 mm | |
DFW-05S-B00D0A-EA001-Z | 5A 125/250V AC | S.P.D.T. | 170 gf | Wires from underside | Button | ||
DFW-05S-B00D1E-EA001-Z | 5A 125/250V AC | S.P.S.T. -N.O. | 170 gf | Wires from underside | Button | ||
DFW-05S-B01D0A-EA001-Z | 5A 125/250V AC | S.P.D.T. | 56 gf | Wires from underside | Straight lever | 12.70 mm | |
DFW-P1S-A00D2E-EA001-Z | 0.1A 125/250V AC | S.P.S.T. -N.C. | 170 gf | Wires from underside | Button (no snap-on lever lugs) | ||
DFW-P1S-B00D0A-EA001-Z | 0.1A 125/250V AC | S.P.D.T. | 170 gf | Wires from underside | Button | ||
DFW-P1S-B01D0E-EA001-Z | 0.1A 125/250V AC | S.P.D.T, | 56 gf | Wires from underside | Straight lever | 12.70 mm |
Characteristic
|
DFW series
|
---|---|
Electrical Rating | 0.1A to 5A 125/250V AC |
Circuitry | S.P.D.T., S.P.S.T. - N.O., S.P.S.T. - N.C. |
Ingress Protection | IP67 (IP00 with bare terminals) |
Termination | Solder, PCB, Wire Leads |
Agency Approvals | ENEC, UL |
Operating Force | 100gf, 170gf with button actuator, model dependent |
Operating Temperature | -40 to +85 °C |
Electrical Service Life | min. 10000 operations |
Mechanical Service Life | min. 1000000 operations |
Contact Resistance (initial) | max. 100 mOhm |
Insulation Resistance (initial) | min. 100 MOhm (500V DC for one minute) |
Housing Material | PBT |
Button Material | PBT |
Terminal Material | Copper Alloy |
Specifications subject to change without notice.