The Hybrid series combines power supply and data transmission in one single reliable and robust connector. This technology reduces the time and cost of multiple installations allowing for a high level of flexibility. Available in four cut-outs; 16mm, 20.7mm, 25.5mm and 29.4mm.
- Lightweight thermoplastic housings
- IP67 ingress protection in mated or unmated form
- Panel mount and over moulded with bayonet-type or twist & lock locking mechanisms
- Field installable versions with crimp lock mechanism
- Several options of currents and poles (e.g. 25A + 5A, 2P + 10P)
- Sealing caps available as standard
GT1D3308-08270 and GT1D3329-08271-xx were specifically designed for mobile satellite devices, other typical applications include: high-performance process control systems, machine and factory automation, military and defence equipment, solar inverters, transport and sorting machines, control valves and control units.
The table below lists a small selection of the available standard options. If you cannot find what you are looking for please contact us.
- Standard Parts
- Specifications
Part Number
|
Description
|
Datasheet
|
---|---|---|
GT1D2202-09240 | Hybrid, IP67, 5A+10A (6P), 16 mm cut-out (C2), panel mount, female, plastic housing, bayonet lock-type, solder termination | |
GT1D2222-2A2A1-02 | Hybrid, IP67, 10A+1A (2P+10P), (C2) cable end, female, plastic housing, bayonet lock-type, 2000 mm cable, Code A | |
GT1D2223-2A2A1-02 | Hybrid, IP67, 10A+1A (2P+10P), (C2) cable end, male, plastic housing, bayonet lock-type, 2000mm cable, Code A | |
GT1D3202-08220 | Hybrid, IP67, 15A+2A (2P+2P), 20.75 mm cut-out (C3), panel mount, female, plastic housing, bayonet lock-type, solder termination | |
GT1D3202-0A320 | Hybrid, IP67, 10A+2A (3P+2P), 20.75 mm cut-out (C3), panel mount, female, plastic housing, bayonet lock-type, solder termination | |
GT1D3223-0A327-02 | Hybrid, IP67, 10A+2A (3P+2P), (C3) cable end, male, plastic housing, bayonet lock-type, 2000 mm cable | |
GT1D3223-28221-02 | Hybrid, IP67, 15A+2A (2P+2P), (C3) cable end, male, plastic housing, bayonet lock-type, 2000 mm cable | |
GT1D2243-29240 | Hybrid, IP67, 5A+10A (4P+2P), (C2) field installable, cable end, male, plastic housing, bayonet lock-type, crimp termination | |
GT1D2252-29240 | Hybrid, IP67, 5A+10A (4P+2P), (C2) field installable, cable to cable, female, plastic housing, bayonet lock-type, crimp termination | |
GT1D3308-08270(S) | Hybrid, IP67, 15A+2A (2P+3P) male / 2A (4P) female, plastic housing, 20.75 mm cut-out (C3), panel mount, screw lock-type, solder termination | |
GT1D3329-08271-02 | Hybrid, IP67, 15A+2A (2P+3P) female / 2A (4P) male, plastic housing, (C3) cable end, screw lock-type, 2000 mm cable, solder termination | |
GT1D4202-052A0(FS) | Hybrid, IP67, 25A+5A (2P+10P), 25.5 mm cut-out (C4), panel mount, female, plastic housing, bayonet lock-type, solder termination, Code A | |
GT1D4203-052A0(FS) | Hybrid, IP67, 25A+5A (2P+10P), 25.5 mm cut-out (C4), panel mount, male, plastic housing, bayonet lock-type, solder termination, Code A | |
GT1D4222-052A8-02(F) | Hybrid, IP67, 25A+5A (2P+10P), (C4) cable end, female, plastic housing, bayonet lock-type, 2000 mm cable, Code A | |
GT1D4223-052A8-02(F) | Hybrid, IP67, 25A+5A (2P+10P), (C4) cable end, male, plastic housing, bayonet lock-type, 2000 mm cable, Code A | |
GT1D4292-052A0(FS) | Hybrid, IP67, 25A+5A (2P+10P), 25.5 mm cut-out (C4), panel mount, female, plastic housing, bayonet lock-type, solder termination, Code B | |
GT1D4293-052A0(FS) | Hybrid, IP67, 25A+5A (2P+10P), 25.5 mm cut-out (C4), panel mount, male, plastic housing, bayonet lock-type, solder termination, Code B | |
GT1D42A2-052A8-02(F) | Hybrid, IP67, 25A+5A (2P+10P), (C4) cable end, female, plastic housing, bayonet lock-type, 2000 mm cable, Code B | |
GT1D42A3-052A8-02(F) | Hybrid, IP67, 25A+5A (2P+10P), (C4) cable end, male, plastic housing, bayonet lock-type, 2000 mm cable, Code B | |
GT1D5102-05390(FS) | Hybrid, IP67, 20A+5A (3P+9P), 29.4 mm cut-out (C5), panel mount, female, plastic housing, twist lock-type, solder termination | |
GT1D5103-05390(FS) | Hybrid, IP67, 20A+5A (3P+9P), 29.4 mm cut-out (C5), panel mount, male, plastic housing, twist lock-type, solder termination | |
GT1D5122-25393-02(F) | Hybrid, IP67, 20A+5A (3P+9P), (C5) cable end, female, plastic housing, twist lock-type, 2000 mm cable | |
GT1D5123-25393-02(F) | Hybrid, IP67, 20A+5A (3P+9P), (C5) cable end, male, plastic housing, twist lock-type, 2000 mm cable | |
GT1D5132-25393-01(F) | Hybrid, IP67, 20A+5A (3P+9P), (C5) cable to cable, female, plastic housing, twist lock-type, 1000 mm cable | |
GT1D5133-25393-01(F) | Hybrid, IP67, 20A+5A (3P+9P), (C5) cable to cable, male, plastic housing, twist lock-type, 1000 mm cable | |
GT1C522132 | Sealing cap, IP67, plastic, C2 series, lock-type with plastic lanyard | |
GT1C532132 | Sealing cap, IP67, plastic, C3 series, screw lock-type plastic lanyard screw | |
GT1D2212-0A2A0(S) | Hybrid, IP67, 10A+1A (2P+10P), 16mm cut-out (C2), panel mount, female, plastic housing, bayonet lock-type, solder termination, Code A | |
GT1D2213-0A2A0(S) | Hybrid, IP67, 10A+1A (2P+10P), 16mm cut-out (C2), panel mount, male, plastic housing, bayonet lock-type, solder termination, Code A | |
GT1C522102 | Sealing cap, IP67, plastic, C2 series, lock-type w/o lanyard | |
GT1C522122 | Sealing cap, IP67, plastic, C2 series, lock-type rubber lanyard screw | |
GT1C532112 | Sealing cap, IP67, plastic, C3 series, lock-type metal chain | |
GT1C532122 | Sealing cap, IP67, plastic, C2 series, lock-type rubber lanyard screw | |
GT1C542102 | Sealing cap, IP67, plastic, C4 series, lock-type w/o lanyard | |
GT1C542122 | Sealing cap, IP67, plastic, C4 series, lock-type rubber lanyard screw | |
GT1C542132 | Sealing cap, IP67, plastic, C4 series, screw lock-type plastic lanyard screw |
Specification
|
C2 series (16 mm cut-out)
|
C3 series (20.7 mm cut-out)
|
C4 series (25.5 mm cut-out)
|
C5 series (29.4 mm cut-out)
|
---|---|---|---|---|
Current Rating and Number of Poles | 10A (2P), 1A (10P) | 10A (3P), 2A (2P) | 20A + 3A (2P + 6P), 25A + 5A (2 + 10P) | 25A + 5A (3/9P) |
Temperature Range - with Cable | -40°C to +105°C | -40°C to +105°C | -40°C to +105°C | -40°C to +105°C |
Temperature Range - without Cable | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Ingress Protection | IP67 | IP67 | IP67 | IP67 |
Panel Housing Material | PA66 | PA66 | PA66 | PA66 |
Contact Material | Copper Alloy, Au Plated | Copper Alloy, Au Plated | Copper Alloy, Au Plated | Copper Alloy, Au Plated |
Panel Gasket Material | Silicone | Silicone | Silicone | Silicone |
Panel Hex Nut Material | PA66 | PA66 | PA66 | PA66 |
Cable End Screw / Lock Nut Material | PA66 | PA66 | PA66 | PA66 |
Cable End O-Ring Material | Silicone | Silicone | Silicone | Silicone |
Specifications subject to change without notice.