
Photoelectric Sensor Tubular
Tubular M18 size Photoelectric sensors offering sensitivity adjustment via a 270° Trimmer with both NPN or PNP output for DC versions. Crafted in an intense Polyamide housing these sensors are ideal for rugged environments making them suitable for industrial automation, robotics and security systems amongst many other applications.
Reflex, Mirror Reflex and Through beam types are available with both horizontal and a space saving vertical sensor mounting and are terminated with either M12 connector, 2m of 3 core cable for AC versions or 4 core cable for DC.
These IP66 rated sensors are overload and reverse polarity protected.
- Polyamide housing material
- Available in M18 tubular housings with 4 wire DC or 3 Wire AC termination.
- Output methods are either NPN and PNP or Silicon Controlled Rectifier
- Output current - DC~150mA max, AC~100mA max
- Horizontal and vertical mount sensor options
- Ingress Protection - IP66
- Sensing range of up to 10m, DC version has a 270° trimmer style sensitivity adjuster
- Hysteresis is 10% of sensing distance as a maximum
- All types can be provided with M12 connector termination
- Short circuit, overload and reverse polarity protection
Download DatasheetView Related Products
Swipe to Browse
- Specifications
- Standard Parts
|
Part Number
|
Housing Size
|
Sensor Type
|
Housing Material
|
Output Type
|
Switch Function
|
Response Time
|
Sensing Distance ±10%
|
Supply Voltage
|
Current Consumption
|
Sensor Mounting Direction
|
Termination
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CDR-10X | M18 | Reflex | Intensive Polyamide | NPN / PNP | NO | 2ms | 100mm | 10-30VDC | 25mA maximum | Horizontal | 4 wire lead |
| CDR-10XB | M18 | Reflex | Intensive Polyamide | NPN / PNP | NC | 2ms | 100mm | 10-30VDC | 25mA maximum | Horizontal | 4 wire lead |
| CDR-30X | M18 | Reflex | Intensive Polyamide | NPN / PNP | NO | 2ms | 300mm | 10-30VDC | 25mA maximum | Horizontal | 4 wire lead |
| CDR-30XB | M18 | Reflex | Intensive Polyamide | NPN / PNP | NC | 2ms | 300mm | 10-30VDC | 25mA maximum | Horizontal | 4 wire lead |
| CAR-10X | M18 | Reflex | Intensive Polyamide | SCR 100mA | NO | 10ms | 100mm | 90-250VAC 50/60Hz | 0.5VA maximum | Horizontal | 4 wire lead |
| CAR-10XB | M18 | Reflex | Intensive Polyamide | SCR 100mA | NC | 10ms | 100mm | 90-250VAC 50/60Hz | 0.5VA maximum | Horizontal | 4 wire lead |
| CDR-30X-V | M18 | Reflex | Intensive Polyamide | NPN / PNP | NO | 2ms | 300mm | 10-30VDC | 25mA maximum | Vertical | 4 wire lead |
| CDR-30XB-V | M18 | Reflex | Intensive Polyamide | NPN / PNP | NC | 2ms | 300mm | 10-30VDC | 25mA maximum | Vertical | 4 wire lead |
| CAR-10X-V | M18 | Reflex | Intensive Polyamide | SCR 100mA | NO | 10ms | 100mm | 90-250VAC 50/60Hz | 0.5VA maximum | Vertical | 4 wire lead |
| CAR-10XB-V | M18 | Reflex | Intensive Polyamide | SCR 100mA | NC | 10ms | 100mm | 90-250VAC 50/60Hz | 0.5VA maximum | Vertical | 4 wire lead |
| CDR-10X-M12 | M18 | Reflex | Intensive Polyamide | NPN / PNP | NO | 2ms | 100mm | 10-30VDC | 25mA maximum | Horizontal | M12 Connector |
| CDR-10XB-M12 | M18 | Reflex | Intensive Polyamide | NPN / PNP | NC | 2ms | 100mm | 10-30VDC | 25mA maximum | Horizontal | M12 Connector |
| CDR-30X-M12 | M18 | Reflex | Intensive Polyamide | NPN / PNP | NO | 2ms | 300mm | 10-30VDC | 25mA maximum | Horizontal | M12 Connector |
| CDR-30XB-M12 | M18 | Reflex | Intensive Polyamide | NPN / PNP | NC | 2ms | 300mm | 10-30VDC | 25mA maximum | Horizontal | M12 Connector |
| CDR-30X-V-M12 | M18 | Reflex | Intensive Polyamide | NPN / PNP | NO | 2ms | 300mm | 10-30VDC | 25mA maximum | Vertical | M12 Connector |
| CDR-30XB-V-M12 | M18 | Reflex | Intensive Polyamide | NPN / PNP | NC | 2ms | 300mm | 10-30VDC | 25mA maximum | Vertical | M12 Connector |
| CDM-1MR | M18 | Mirror Reflex | Intensive Polyamide | NPN / PNP | NO | 2ms | 100-1600mm | 10-30VDC | 20mA maximum | Horizontal | 4 Wire Cable |
| CDM-1MRB | M18 | Mirror Reflex | Intensive Polyamide | NPN / PNP | NC | 2ms | 100-1600mm | 10-30VDC | 20mA maximum | Horizontal | 4 Wire Cable |
| CDM-2MX | M18 | Mirror Reflex | Intensive Polyamide | NPN / PNP | NO | 2ms | 100-2500mm | 10-30VDC | 20mA maximum | Horizontal | 4 Wire Cable |
| CDM2-MXB | M18 | Mirror Reflex | Intensive Polyamide | NPN / PNP | NC | 2ms | 100-2500mm | 10-30VDC | 20mA maximum | Horizontal | 4 Wire Cable |
| CDM-2MX-V | M18 | Mirror Reflex | Intensive Polyamide | NPN / PNP | NO | 2ms | 100-2000mm | 10-30VDC | 20mA maximum | Vertical | 4 Wire Cable |
| CDM-2MXB-V | M18 | Mirror Reflex | Intensive Polyamide | NPN / PNP | NC | 2ms | 100-2000mm | 10-30VDC | 20mA maximum | Vertical | 4 Wire Cable |
| CAM-2MX | M18 | Mirror Reflex | Intensive Polyamide | SCR 100mA | NO | 10ms | 100-2000mm | 90-250VAC | 0.5VA maximum | Horizontal | 4 Wire Cable |
| CAM-2MXB | M18 | Mirror Reflex | Intensive Polyamide | SCR 100mA | NC | 10ms | 100-2000mm | 90-250VAC | 0.5VA maximum | Horizontal | 4 Wire Cable |
| CAM-10X-V | M18 | Mirror Reflex | Intensive Polyamide | SCR 100mA | NO | 10ms | 100-2000mm | 90-250VAC | 0.5VA maximum | Vertical | 4 Wire Cable |
| CAM-10XB-V | M18 | Mirror Reflex | Intensive Polyamide | SCR 100mA | NC | 10ms | 100-2000mm | 90-250VAC | 0.5VA | Vertical | 4 Wire Cable |
| CDT-10MX | M18 | Through Beam | Intensive Polyamide | NPN / PNP (150mA) | NO | 2ms | 10m | 10-30VDC | Transmitter ≤20mA / Receiver ≤25mA | Horizontal | 4 Wire Cable |
| CDT-10MXB | M18 | Through Beam | Intensive Polyamide | NPN / PNP (150mA) | NC | 2ms | 10m | 10-30VDC | Transmitter ≤20mA / Receiver ≤25mA | Horizontal | 4 Wire Cable |
| CDT-6MX-V | M18 | Through Beam | Intensive Polyamide | NPN / PNP (150mA) | NO | 2ms | 6m | 10-30VDC | Transmitter ≤20mA / Receiver ≤25mA | Vertical | 4 Wire Cable |
| CDT-6MXB-V | M18 | Through Beam | Intensive Polyamide | NPN / PNP (150mA) | NC | 2ms | 6m | 10-30VDC | Transmitter ≤20mA / Receiver ≤25mA | Vertical | 4 Wire Cable |
| Housing | M18 |
| Sensing Range | Up to 10m |
| Hysteresis | 10% of sensing distance (max) |
| Output Type | PNP, NPN |
| Wiring | 3 - 4 wires |
| Supply Voltage | 10-30VDC ~ 90-250VAC |
| Current consumption (no load) | DC ≤25mA ~ AC 0.5VA |
| Sealing | IP66 |
| Operating Temperature | -20°C…+60°C |
| Output current | DC ≤150mA ~ AC ≤100mA |
Specifications subject to change without notice.











