Skip to main content

SLM23 Self Locking Connectors

IP68 Quick Connect / Release Plug & Sockets

The compact SL series IP68 self locking connectors feature a quick push to lock, and twist to release design for rapid installation. They come in plug and socket configurations for inline cable and panel mounting, are waterproof, dustproof and UV-resistant for demanding indsutrial and outdoor environments.

They are well suited for use in lighting, agricultural, renewable energy, robotics, automation, industrial and applications.

The wider product family also includes M15, M19, M28 and screwless connection types in M23, M25 for cable to cable and cable to panel.

  • 2 to 5 pin Gold plated contacts for power and signal applications
  • IP68 1M / 2hr when mated (panel mount IP65 included cap)
  • Screw and solder options up to 30A / 450V
  • PA66 UV resistant Nylon with locking ring
  • Supplied as mating pairs for value and convenience
  • Cable, front panel, rear panel and flange mount types
  • Cable range 5mm to 12mm for up to 4.0sqmm wire
  • Quick push to connect, twist to release - Anti-vibration
  • UL, TUV, CE approvals

20.5mm  / 25.1mm Panel Cutout

IP66/67/68 Rated

IP68 Mated / IP65 Dustcap

2 – 5 Pins

30A (2-3 pin) / 16A (4-5 pin)

450V

Download DatasheetView Related Products

Swipe to Browse

Part Number
Pins
Connection Type
Female Part
Male Part
Dust Cap
Wire Size mmsq
Current Rating
Voltage Rating
Datasheet
SLM23-xxPF-SC-0 2 - 3 Screw Flange Cable Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPF-SC-1 2 - 3 Screw Cable Flange Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPF-SO-0 2 - 3 Solder Flange Cable Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPF-SO-1 2 - 3 Solder Cable Flange Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPR-SC-0 2 - 3 Screw Front Panel Cable Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPR-SC-1 2 - 3 Screw Cable Front Panel Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPR-SO-0 2 - 3 Solder Front Panel Cable Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPR-SO-1 2 - 3 Solder Cable Front Panel Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPP-SC-0 2 - 3 Screw Rear Panel Cable Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPP-SC-1 2 - 3 Screw Cable Rear Panel Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPP-SO-0 2 - 3 Solder Rear Panel Cable Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPP-SO-1 2 - 3 Solder Cable Rear panel Yes 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPC-SC-0 2 - 3 Screw Cable Cable No 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPC-SO-0 2 - 3 Solder Cable Cable No 0.5 - 4.0 30A 450V SLM23 Datasheet
SLM23-xxPF-SC-0 4 - 5 Screw Flange Cable Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPF-SC-1 4 - 5 Screw Cable Flange Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPF-SO-0 4 - 5 Solder Flange Cable Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPF-SO-1 4 - 5 Solder Cable Flange Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPR-SC-0 4 - 5 Screw Front Panel Cable Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPR-SC-1 4 - 5 Screw Cable Front Panel Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPR-SO-0 4 - 5 Solder Front Panel Cable Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPR-SO-1 4 - 5 Solder Cable Front Panel Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPP-SC-0 4 - 5 Screw Rear Panel Cable Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPP-SC-1 4 - 5 Screw Cable Rear Panel Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPP-SO-0 4 - 5 Solder Rear Panel Cable Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPP-SO-1 4 - 5 Solder Cable Rear Panel Yes 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPC-SC-0 4 - 5 Screw Cable Cable No 0.5 - 2.5 16A 450V SLM23 Datasheet
SLM23-xxPC-SC-0 4 - 5 Solder Cable Cable No 0.5 - 2.5 16A 450V SLM23 Datasheet
Unit of supply Male & Female pair (Panel / Flange mount includes silicon dust cap)
IP Rating IP68 to 1M/2hr (IP65 panel with dust cap)
Number of Pins 2 to 5
Connection Type Screw or Solder
Current Rating 30A (2 & 3 pin) / 16A (4 & 5 pin)
Rated Voltage 450V
Wire Size 4.0mmsq (2 & 3 pin) / 2.5mmsq (4 & 5 pin)
Min - Max Cable Diameter (mm) 5.0 - 12.0
Temperature Range -40°C to +105°C
Mating cycles 1500
Material PA66 Nylon Flame and UV retardant
Panel Cutout 20.5mm / 25.1mm

Specifications subject to change without notice.