
LP16 IP68 Connectors
Quick Connect / Release Plug & Sockets
The LP16 connectors (part of the LP series) feature a high-precision, key-way pluggable design with integrated self-locking push-lock and quick release mechanism. Supplied in a variety of PBT plastic and Zinc alloy metal housings, they are Rated IP68 waterproof along with UV-resistant properties. Supporting power or signal transmission they are ideal for demanding environments and well suited for use in aviation, communications, renewable energy, medical, robotics, automation, industrial appliances, LED displays and many more applications. LP16 is also available with RJ-45 and USB-C connection types. See the I/O connector section for these. The wider product family includes additional sizes LP12, LP20, LP24 and LP28 with higher electrical ratings, alongside firbre optic, HDMI, RJ45 and USB-A/USB-C connection options.- 2 to 9 pin Gold plated contacts for power and signal applications
- IP68 1M / 2hr when mated (panel mount IP65 included cap)
- PBT Plastic / Zinc Allow & PBT Plastic / Zinc Alloy versions available
- PBT material is UV resistant and Flame Retardant
- Also available with Blue / Yellow housings for signal / power identification
- Supplied as mating pairs for value and convenience
- Screw and solder options up to 10A / 400V
- Cable, panel and flange mount types
- Cable range 4mm to 9mm
- Quick connect, push fit, press to release - Anti-vibration
- Panel cut out 16.5mm with maximum connector diameter 32mm
- UL, cUL, TUV, CE approvals
- LP16 RJ-45 and USB-C types also available, see I/O connector section.
Download DatasheetView Related Products
Swipe to Browse
- Specifications
- Standard Parts
|
Part Number
|
Pins
|
Connection Type
|
Female Part
|
Male Part
|
Dust Cap
|
Material
|
Current Rating
|
Voltage Rating
|
Datasheet
|
|---|---|---|---|---|---|---|---|---|---|
| LP16-xxPC-SC-PL-0 | 02 - 04 | Screw | Cable | Cable | No | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPC-SC-ZP-0 | 02 - 04 | Screw | Cable | Cable | No | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPC-SC-ZZ-0 | 02 - 04 | Screw | Cable | Cable | No | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SC-PL-0 | 02 - 04 | Screw | Flange | Cable | Yes | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SC-PL-1 | 02 - 04 | Screw | Cable | Flange | Yes | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SC-ZP-0 | 02 - 04 | Screw | Flange | Cable | Yes | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SC-ZP-1 | 02 - 04 | Screw | Cable | Flange | Yes | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SC-ZZ-0 | 02 - 04 | Screw | Flange | Cable | Yes | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SC-ZZ-1 | 02 - 04 | Screw | Cable | Flange | Yes | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SC-ZZ-1 | 02 - 04 | Screw | Panel | Cable | Yes | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SC-PL-0 | 02 - 04 | Screw | Cable | Panel | Yes | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SC-ZP-0 | 02 - 04 | Screw | Panel | Cable | Yes | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SC-ZP-1 | 02 - 04 | Screw | Cable | Panel | Yes | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SC-ZZ-0 | 02 - 04 | Screw | Panel | Cable | Yes | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SC-ZZ-1 | 02 - 04 | Screw | Cable | Panel | Yes | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPC-SO-PL-0 | 02 - 04 | Solder | Cable | Cable | No | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPC-SO-ZP-0 | 02 - 04 | Solder | Cable | Cable | No | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPC-SO-ZZ-0 | 02 - 04 | Solder | Cable | Cable | No | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SO-PL-0 | 02 - 04 | Solder | Flange | Cable | Yes | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SO-PL-1 | 02 - 04 | Solder | Cable | Flange | Yes | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SO-ZP-0 | 02 - 04 | Solder | Flange | Cable | Yes | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SO-ZP-1 | 02 - 04 | Solder | Cable | Flange | Yes | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SO-ZZ-0 | 02 - 04 | Solder | Flange | Cable | Yes | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPF-SO-ZZ-1 | 02 - 04 | Solder | Cable | Flange | Yes | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SO-PL-0 | 02 - 04 | Solder | Panel | Cable | Yes | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SO-PL-1 | 02 - 04 | Solder | Cable | Panel | Yes | PBT | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SO-ZP-0 | 02 - 04 | Solder | Panel | Cable | Yes | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SO-ZP-1 | 02 - 04 | Solder | Cable | Panel | Yes | PBT & Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SO-ZZ-0 | 02 - 04 | Solder | Panel | Cable | Yes | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-xxPP-SO-ZZ-1 | 02 - 04 | Solder | Cable | Panel | Yes | Zinc Alloy | 10A | 400V | LP16 Datasheet |
| LP16-05PC-SC-PL-0 | 05 | Screw | Cable | Cable | No | PBT | 5A | 250V | LP16 Datasheet |
| LP16-05PC-SC-ZP-0 | 05 | Screw | Cable | Cable | No | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-05PC-SC-ZZ-0 | 05 | Screw | Cable | Cable | No | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-05PF-SC-PL-0 | 05 | Screw | Flange | Cable | Yes | PBT | 5A | 250V | LP16 Datasheet |
| LP16-05PF-SC-PL-1 | 05 | Screw | Cable | Flange | Yes | PBT | 5A | 250V | LP16 Datasheet |
| LP16-05PF-SC-ZP-0 | 05 | Screw | Flange | Cable | Yes | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-05PF-SC-ZP-1 | 05 | Screw | Cable | Flange | Yes | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-05PF-SC-ZZ-0 | 05 | Screw | Flange | Cable | Yes | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-05PF-SC-ZZ-1 | 05 | Screw | Cable | Flange | Yes | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-05PP-SC-PL-0 | 05 | Screw | Panel | Cable | Yes | PBT | 5A | 250V | LP16 Datasheet |
| LP16-05PP-SC-PL-1 | 05 | Screw | Cable | Panel | Yes | PBT | 5A | 250V | LP16 Datasheet |
| LP16-05PP-SC-ZP-0 | 05 | Screw | Panel | Cable | Yes | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-05PP-SC-ZP-1 | 05 | Screw | Cable | Panel | Yes | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-05PP-SC-ZZ-0 | 05 | Screw | Panel | Cable | Yes | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-05PP-SC-ZZ-1 | 05 | Screw | Cable | Panel | Yes | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPC-SO-PL-0 | 05 - 09 | Solder | Cable | Cable | No | PBT | 5A | 250V | LP16 Datasheet |
| LP16-xxPC-SO-ZP-0 | 05 - 09 | Solder | Cable | Cable | No | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPC-SO-ZZ-0 | 05 - 09 | Solder | Cable | Cable | No | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPF-SO-PL-0 | 05 - 09 | Solder | Flange | Cable | Yes | PBT | 5A | 250V | LP16 Datasheet |
| LP16-xxPF-SO-PL-1 | 05 - 09 | Solder | Cable | Flange | Yes | PBT | 5A | 250V | LP16 Datasheet |
| LP16-xxPF-SO-ZP-0 | 05 - 09 | Solder | Flange | Cable | Yes | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPF-SO-ZP-1 | 05 - 09 | Solder | Cable | Flange | Yes | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPF-SO-ZZ-0 | 05 - 09 | Solder | Flange | Cable | Yes | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPF-SO-ZZ-1 | 05 - 09 | Solder | Cable | Flange | Yes | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPP-SO-PL-0 | 05 - 09 | Solder | Panel | Cable | Yes | PBT | 5A | 250V | LP16 Datasheet |
| LP16-xxPP-SO-PL-1 | 05 - 09 | Solder | Cable | Panel | Yes | PBT | 5A | 250V | LP16 Datasheet |
| LP16-xxPP-SO-ZP-0 | 05 - 09 | Solder | Panel | Cable | Yes | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPP-SO-ZP-1 | 05 - 09 | Solder | Cable | Panel | Yes | PBT & Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPP-SO-ZZ-0 | 05 - 09 | Solder | Panel | Cable | Yes | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| LP16-xxPP-SO-ZZ-1 | 05 - 09 | Solder | Cable | Panel | Yes | Zinc Alloy | 5A | 250V | LP16 Datasheet |
| Unit of supply | Male & Female pair (Panel / Flange mount includes silicon dust cap) |
| IP Rating | IP68 to 1M/2hr (IP65 panel with dust cap) |
| Number of Pins | 2 to 9 (Note no 6 pin available) |
| Connection Type | Screw (2 to 5 pin) or Solder |
| Current Rating | 10A (2 to 4 pin) / 5A (5 to 9 pin) |
| Rated Voltage | 400V (2 to 4 pin) / 250V (5 to 9 pin) |
| Wire Size | 1.5mmsq (2 to 4 pin) / 0.5mmsq (5 to 9 pin) |
| Min - Max Cable Diameter (mm) | 4.0 - 9.0 |
| Temperature Range | -40°C to +85°C |
| Mating cycles | >1900 |
| Material | PBT plastic (Flame and UV retardant) / Zinc alloy |
| Panel Cutout | 16.5mm |
Specifications subject to change without notice.











