
Locknuts Metal
Accessories
Metal locknuts in standard Metric and PG sizes for use with cable glands in enclosures and housings with non-threaded cable entry holes. Supplied in either Nickel Plated Brass or Stainless Steel with a fine thread, much improved corrosion resistance, thermal resilience and vibration resistance, making them ideal in industrial applications requiring strength and durability.- Suitable for both indoor and outdoor use in industrial environments
- Wide variety of Metric and PG thread sizes
- For use in enclosures and housings with non threaded holes
- Nickel Plated Brass or Stainless Steel material
Download DatasheetView Related Products
Swipe to Browse
- Specifications
- Standard Parts
|
Part Number
|
Thread Size
|
Width Across the flats
|
Outer Ø (mm)
|
Max. Height (mm)
|
Datasheet
|
|---|---|---|---|---|---|
| BMBL-01 | M12x1.5 | 15 | 16.6 | 2.8 | Locknuts Metal |
| BMBL-02 | M16x1.5 | 19 | 21 | 3 | Locknuts Metal |
| BMBL-03 | M20x1.5 | 24 | 26.5 | 3.5 | Locknuts Metal |
| BMBL-04 | M25x1.5 | 30 | 33 | 4 | Locknuts Metal |
| BMBL-05 | M32x1.5 | 36 | 39.5 | 5 | Locknuts Metal |
| BMBL-06 | M40x1.5 | 46 | 51 | 5 | Locknuts Metal |
| BMBL-07 | M50x1.5 | 60 | 66 | 5 | Locknuts Metal |
| BMBL-78S | M60x1.5 | 68 | 75 | 6 | Locknuts Metal |
| BMBL-08 | M63x1.5 | 70 | 77 | 6 | Locknuts Metal |
| BMBL-09S | M70x1.5 | 75 | 83 | 7 | Locknuts Metal |
| BMBL-09 | M72x2.0 | 77 | 86 | 7 | Locknuts Metal |
| BMBL-10S | M75x1.5 | 80 | 89 | 7 | Locknuts Metal |
| BMBL-10 | M75x2.0 | 80 | 89.6 | 7 | Locknuts Metal |
| BMBL-11S | M80x1.5 | 90 | 100 | 8 | Locknuts Metal |
| BMBL-11 | M80x2.0 | 90 | 100 | 8 | Locknuts Metal |
| BMBL-12S | M85x1.5 | 95 | 106.2 | 8 | Locknuts Metal |
| BMBL-12 | M85x2.0 | 95 | 106.2 | 8 | Locknuts Metal |
| BMBL-13S | M90x1.5 | 100 | 112 | 8 | Locknuts Metal |
| BMBL-13 | M90x2.0 | 100 | 112 | 8 | Locknuts Metal |
| BMBL-14S | M100x1.5 | 120 | 128 | 10 | Locknuts Metal |
| BMBL-14 | M100x2.0 | 120 | 128 | 10 | Locknuts Metal |
| BMBL-15S | M110x1.5 | 130 | 145 | 10 | Locknuts Metal |
| BMBL-16 | M115x2.0 | 135 | 151 | 10 | Locknuts Metal |
| BMBL-18 | M130x2.0 | 150 | 167 | 12 | Locknuts Metal |
| BSL-01 | PG 7 | 17 | 18.6 | 2.8 | Locknuts Metal |
| BSL-02 | PG 9 | 19 | 21 | 2.8 | Locknuts Metal |
| BSL-03 | PG 11 | 22 | 24.5 | 3 | Locknuts Metal |
| BSL-04 | PG 13.5 | 24 | 26.5 | 3 | Locknuts Metal |
| BSL-05 | PG 16 | 27 | 30 | 3 | Locknuts Metal |
| BSL-06 | PG 21 | 32 | 35.5 | 3.5 | Locknuts Metal |
| BSL-07 | PG 29 | 41 | 45 | 4 | Locknuts Metal |
| BSL-08 | PG 36 | 60 | 66 | 5 | Locknuts Metal |
| BSL-09 | PG 42 | 60 | 66 | 5 | Locknuts Metal |
| BSL-10 | PG 48 | 65 | 71.5 | 5.5 | Locknuts Metal |
| Thread Options | M12-M130 / PG7-PG48 |
| Body Material | Nickel Plated Brass / Stainless Steel |
| Operating Temperature | -40°C to +150°C |
Specifications subject to change without notice.











