
Sub-subminiature DW
Widely used in the automotive sector, this sealed sub-subminiature switch is designed for DC applications. Optional resistors are available to limit current flow and detect faults. Designed for use in applications where there is a risk of liquid ingress and exposure to contaminants. Certified according to both ENEC and UL standards, so suitable for worldwide use.
- Sub-subminiature snap action microswitch offering IP67 protection
- Electrical rating 3A 12V DC
- Gold plated terminal option rated at 10mA 12VDC
- Resistance values can be configurable
- Operating temperature range -40 to 85 °C (model dependent)
- Solder, PCB and wire lead terminal options
- Various mounting & fixing post (pillar) options including M3 screw
- Optional straight or simulated roller actuator
- Mechanical service life min. 500.000 operations
- ENEC and UL certified for worldwide use
Download DatasheetView Related Products
Swipe to Browse
- Specifications
- Standard Parts
Part Number
|
Electrical Rating
|
Configuration
|
Operating Force (max.)
|
Terminal Type & Mounting
|
Actuator Type
|
Actuator Length
|
Version
|
Datasheet
|
---|---|---|---|---|---|---|---|---|
DW-N2S-00C0E-Z | 10 mA 12V DC | S.P.D.T. | 130 gf | PCB RA-left w/ fixing pins (L) | Button | - | Long travel | |
DW-N2S-00P0D-Z | 10 mA 12V DC | S.P.D.T. | 130 gf | PCB | Button | - | Long travel | |
DW-N2S-00A0C-Z | 10 mA 12V DC | S.P.D:T. | 130 gf | Solder w/ fixing pins (R) | Button | - | Short travel | |
DW-N2S-00A0A-Z | 10 mA 12V DC | S.P.D:T. | 130 gf | Solder | Button | - | Short travel | |
DW-N2S-00A0E-Z | 10 mA 12V DC | S.P.D.T. | 130 gf | Solder w/ fixing pins (L) | Button | - | Long travel | |
DW-N2S-00A0F-Z | 10 mA 12V DC | S.P.D.T. | 130 gf | Solder w/ fixing pins (R) | Button | - | Long travel | |
DW-N2S-00A0D-Z | 10 mA 12V DC | S.P.D.T. | 130 gf | Solder | Button | - | Long travel | |
DW-N2S-01D0F-Z | 10 mA 12V DC | S.P.D.T. | 195 gf | PCB RA-right w/ fixing pins (R) | Straight lever | 15.00 mm | Long travel | |
DW-N2S-01A0E-Z | 10 mA 12V DC | S.P.D.T. | 195 gf | Solder w/ fixing pins (L) | Straight lever | 15.00 mm | Long travel | |
DW-N3S-00A0A-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 130 gf | Solder | Button | - | Short travel | |
DW-N3S-00A0B-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 130 gf | Solder w/ fixing pins (L) | Button | - | Short travel | |
DW-N3S-00A0C-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 130 gf | Solder w/ fixing pins (R) | Button | - | Short travel | |
DW-N3S-00A0D-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 130 gf | Solder | Button | - | Long travel | |
DW-N3S-00A1A-Z | 3A 12V DC, 3A 125V AC | S.P.S.T - N.O. | 130 gf | Solder | Button | - | Short travel | |
DW-N3S-00A1C-Z | 3A 12V DC, 3A 125V AC | S.P.S.T. - N.O. | 130 gf | Solder w/ fixing pins (R) | Button | - | Short travel | |
DW-N3S-00C0B-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 130 gf | PCB RA-left w/ fixing pins (L) | Button | - | Short travel | |
DW-N3S-00D0C-Z | 3A 12V DC, 3A 125V AC | S.P.D:T. | 130 gf | PCB RA-right w/ fixing pins (R) | Button | - | Short travel | |
DW-N3S-00P0A-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 130 gf | PCB | Button | - | Short travel | |
DW-N3S-00P0D-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 130 gf | PCB | Button | - | Long travel | |
DW-N3S-01A0A-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 195 gf | Solder | Straight lever | 15.00 mm | Short travel | |
DW-N3S-01C0E-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 195 gf | PCB RA-left w/ fixing pins (L) | Straight lever | 15.00 mm | Long travel | |
DW-N3S-01P0A-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 195 gf | PCB | Straight lever | 15.00 mm | Short travel | |
DW-N3S-01P0D-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 195 gf | PCB | Straight lever | 15.00 mm | Long travel | |
DW-N3S-01P0F-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 195 gf | PCB w/ fixing pins (R) | Straight lever | 15.00 mm | Long travel | |
DW-N3S-01P1A-Z | 3A 12V DC, 3A 125V AC | S.P.S.T. - N.O. | 195 gf | PCB | Straight lever | 15.00 mm | Short travel | |
DW-N3S-04A0A-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 160 gf | Solder | Sim. roller lever | 18.60 mm | Short travel | |
DW-N3S-04A0D-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 160 gf | Solder | Sim. roller lever | 18.60 mm | Long travel | |
DW-N3S-04A0E-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 160 gf | Solder w/ fixing pins (L) | Sim. roller lever | 18.60 mm | Long travel | |
DW-N3S-04A0H-Z | 3A 12V DC, 3A 125V AC | S.P.D.T. | 160 gf | Solder w/ fixing pins (L+R) | Sim. roller lever | 18.60 mm | Long travel | |
DW-N2S-01A0-EA001-Z | 10mA 12V DC | S.P.D.T. | 195 gf | Wire leads from underside, 20 AWG | Straight lever | Straight lever | Short travel | |
DW-N2S-00E1-FA001-Z | 10mA 12V DC | S.P.S.T. -N.O. | 130 gf | Wire leads from underside (22 AWG) w/ fixing pins (L) | Button | - | Long travel | |
DW-N2S-00C1-EA001-Z | 10mA 12V DC | S.P.S.T. -N.O. | 130 gf | Wire leads from underside (20 AWG) w/fixing pins (R) | Button | - | Short travel | |
DW-N2S-04A1-EA001-Z | 10mA 12V DC | S.P.S.T. -N.O. | 160 gf | Wire leads from underside, 20 AWG | Sim. roller lever | 18.60 mm | Short travel | |
DW-N2S-00A2-EA001-Z | 10mA 12V DC | S.P.S.T. -N.C. | 130 gf | Wire leads from underside, 20 AWG | Button | - | Short travel | |
DW-N2S-01A1-EA001-Z | 10mA 12V DC | S.P.S.T. -N.O. | 195 gf | Wire leads from underside, 20 AWG | Straight lever | 15.00 mm | Short travel |
Characteristic
|
DW Series
|
---|---|
Electrical Rating | 10mA 12V DC, 3A 125V AC |
Circuitry | S.P.D.T., S.P.S.T. - N.O., S.P.S.T. - N.C. |
Ingress Protection | IP67 (IP00 with bare terminals) |
Termination & Mounting | Solder, PCB Wire Leads, fixing posts, M3 mounting |
Agency Approvals | ENEC, UL |
Operating Force | 130 gf with button actuator, model dependant |
Operating Temperature | -40 to +85 °C |
Electrical Service Life | 10 mA min. 500000, 3A min. 6000 operations |
Mechanical Service Life | min. 500000 operations |
Contact Resistance (initial) | max. 100 mOhm |
Insulation Resistance (initial) | min. 100 MOhm (250V DC for one minute) |
Housing Material | PBT |
Button Material | PBT |
Terminal Material | Brass |
Specifications subject to change without notice.