
Cable Gland Metal Locknuts
Accessories
Stainless steel or Nickel Plated Brass Locknuts, these Metric and PG size Locknut accessories are for use with cable glands in enclosures and housings with non threaded cable entry holes. Offering a Fine thread (F), much improved corrosion resistance, thermal resilience and vibration resistance these are ideal where requirements are for strength and durability.- Suitable for both indoor and outdoor use in industrial environments
- Wide variety of Metric and PG thread sizes
- For use in enclosures and housings with non threaded holes
- Stainless Steel or Nickel Plated Brass Housing
Download DatasheetView Related Products
Swipe to Browse
- Specifications
- Standard Parts
|
Part Number
|
Thread Size
|
Width Across the flats
|
Outer Ø (mm)
|
Max. Height (mm)
|
|---|---|---|---|---|
| BMBL-01 | M12x1.5 | 15 | 16.6 | 2.8 |
| BMBL-02 | M16x1.5 | 19 | 21 | 3 |
| BMBL-03 | M20x1.5 | 24 | 26.5 | 3.5 |
| BMBL-04 | M25x1.5 | 30 | 33 | 4 |
| BMBL-05 | M32x1.5 | 36 | 39.5 | 5 |
| BMBL-06 | M40x1.5 | 46 | 51 | 5 |
| BMBL-07 | M50x1.5 | 60 | 66 | 5 |
| BMBL-78S | M60x1.5 | 68 | 75 | 6 |
| BMBL-08 | M63x1.5 | 70 | 77 | 6 |
| BMBL-09S | M70x1.5 | 75 | 83 | 7 |
| BMBL-09 | M72x2.0 | 77 | 86 | 7 |
| BMBL-10S | M75x1.5 | 80 | 89 | 7 |
| BMBL-10 | M75x2.0 | 80 | 89.6 | 7 |
| BMBL-11S | M80x1.5 | 90 | 100 | 8 |
| BMBL-11 | M80x2.0 | 90 | 100 | 8 |
| BMBL-12S | M85x1.5 | 95 | 106.2 | 8 |
| BMBL-12 | M85x2.0 | 95 | 106.2 | 8 |
| BMBL-13S | M90x1.5 | 100 | 112 | 8 |
| BMBL-13 | M90x2.0 | 100 | 112 | 8 |
| BMBL-14S | M100x1.5 | 120 | 128 | 10 |
| BMBL-14 | M100x2.0 | 120 | 128 | 10 |
| BMBL-15S | M110x1.5 | 130 | 145 | 10 |
| BMBL-16 | M115x2.0 | 135 | 151 | 10 |
| BMBL-18 | M130x2.0 | 150 | 167 | 12 |
| BSL-01 | PG 7 | 17 | 18.6 | 2.8 |
| BSL-02 | PG 9 | 19 | 21 | 2.8 |
| BSL-03 | PG 11 | 22 | 24.5 | 3 |
| BSL-04 | PG 13.5 | 24 | 26.5 | 3 |
| BSL-05 | PG 16 | 27 | 30 | 3 |
| BSL-06 | PG 21 | 32 | 35.5 | 3.5 |
| BSL-07 | PG 29 | 41 | 45 | 4 |
| BSL-08 | PG 36 | 60 | 66 | 5 |
| BSL-09 | PG 42 | 60 | 66 | 5 |
| BSL-10 | PG 48 | 65 | 71.5 | 5.5 |
| Thread Options | M12-M130 / PG7-PG48 |
| Body Material | Nickel Plated Brass / Stainless Steel |
Specifications subject to change without notice.











