
Blind Plugs Polyamide
Blind plugs, also known as blanking plugs or cap plugs are used to seal cable entry and exit points in housings or enclosures where they are not in use. These Polyamide blind plugs give an IP68 sealing with an intermittent temperature rating of -40°C to +150°C and a standard operating temperature of -20°C to +100°C making them ideal in tough environments.
- Suitable for both indoor and outdoor use in industrial environments
- Light Grey, Grey and Black colour options (RAL7035, RAL7001, RAL9005)
- High protection against dust, moisture, and water ingress
- Wide variety of Metric and PG thread sizes
- Durable design with quick and easy Phillips head for torquing
Download DatasheetView Related Products
Swipe to Browse
- Specifications
- Standard Parts
|
Part Number
|
Thread Size
|
Thread Length (mm)
|
Outer Ø (mm)
|
Max. Height (mm)
|
|
|---|---|---|---|---|---|
| BMBS-1S(Y)(+)(TL6) | M12x1.5 | Light Grey | 6 | 15 | 3 |
| BMBS-1S(Y)(+)(TL10) | M12x1.5 | Light Grey | 10 | 15 | 3 |
| BMBS-01(Y)(+)(TL6) | M16x1.5 | Grey | 6 | 19.5 | 3.4 |
| BMBS-21(Y)(+)(TL10) | M16x1.5 | Black | 10 | 19.5 | 3.4 |
| BMBS-02(Y)(+)(TL6) | M20x1.5 | Grey | 6 | 25 | 3 |
| BMBS-12(Y)(+)(TL10) | M20x1.5 | Light Grey | 10 | 25 | 3 |
| BMBS-13(Y)(+)(TL6) | M25x1.5 | Light Grey | 6 | 30 | 4 |
| BMBS-03(Y)(+)(TL10) | M25x1.5 | Grey | 10 | 30 | 4 |
| BMBS-03(Y)(+)(TL15) | M25x1.5 | Grey | 15 | 30 | 4 |
| BMBS-24(Y)(+)(TL8) | M32x1.5 | Black | 8 | 37 | 4 |
| BMBS-14(Y)(+)(TL10) | M32x1.5 | Light Grey | 10 | 37 | 4 |
| BMBS-05(Y)(+)(TL8) | M40x1.5 | Grey | 8 | 46 | 4.5 |
| BMBS-25(Y)(+)(TL10) | M40x1.5 | Black | 10 | 46 | 4.5 |
| BMBS-26(Y)(+)(TL10) | M50x1.5 | Black | 10 | 54.9 | 3.7 |
| BBS-21(Y)(+)(TL6) | PG 7 | Black | 6 | 15 | 3 |
| BBS-01(Y)(+)(TL10) | PG 7 | Grey | 10 | 15 | 3 |
| BBS-12(Y)(+)(TL6) | PG 9 | Light Grey | 6 | 19.5 | 3 |
| BBS-22(Y)(+)(TL10) | PG 9 | Black | 10 | 19.5 | 3 |
| BBS-13(Y)(+)(TL6) | PG 11 | Light Grey | 6 | 22 | 3 |
| BBS-03(Y)(+)(TL10) | PG 11 | Grey | 10 | 22 | 3 |
| BBS-24(Y)(+)(TL6) | PG 13.5 | Black | 6 | 24.7 | 3 |
| BBS-14(Y)(+)(TL10) | PG 13.5 | Light Grey | 10 | 24.7 | 3 |
| BBS-05(Y)(+)(TL6) | PG 16 | Grey | 6 | 27 | 3.4 |
| BBS-25(Y)(+)(TL10) | PG 16 | Black | 10 | 27 | 3.4 |
| BBS-06(Y)(+)(TL8) | PG 21 | Grey | 8 | 33 | 4 |
| BBS-16(Y)(+)(TL10) | PG 21 | Light Grey | 10 | 33 | 4 |
| BBS-27(Y)(+)(TL8) | PG 29 | Black | 8 | 44 | 3.2 |
| BBS-07(Y)(+)(TL10) | PG 29 | Grey | 10 | 44 | 3.2 |
| BBS-18(Y)(+)(TL10) | PG 36 | Light Grey | 10 | 55 | 3.7 |
| IP Rating | IP 68 - 5 Bar, 30 min, |
| Colour | Light Grey, Grey and Black colour options |
| Thread Options | M12-M50 / PG7-PG36 |
| Body Material | Polyamide 6 V2 acc. to UL 94 |
| O-Ring | Nitrile Butadiene Rubber |
| Operating Temperature | Permanent -20°C to +100 °C / Intermittent -40 °C to +150 °C |
| Head Type | Phillips |
Specifications subject to change without notice.











