
Subminiature SM1
Subminiature switch suitable for both low current and more demanding applications. The SM1-series boasts a market-leading 16A electrical rating and is available with solder, asymmetric PCB or quick connect terminals, as well as a wide variety of stainless steel lever actuators. Custom terminals and actuators available on request. Certified according to both ENEC and UL standards, so suitable for worldwide use.
- Subminiature snap action microswitch with 16A rating available for demanding applications
- Electrical rating from 0.1A to 16A 125/250V AC
- 5A 125/250V AC variant certified by UL to withstand min. 100,000 electrical cycles
- Operating temperature range -40 to 125°C (model dependent)
- Solder, asymmetric PCB or 2.8 mm quick connect terminal options
- Wide variety of auxiliary actuators (straight, sim. roller, roller lever)
- Mechanical service life min. 1 million operations
- ENEC and UL certified for worldwide use
Download DatasheetView Related Products
Swipe to Browse
- Specifications
- Standard Parts
Part Number
|
Electrical Rating
|
Configuration
|
Operating Force (max.)
|
Terminal Type
|
Actuator Type
|
Actuator Length
|
Datasheet
|
---|---|---|---|---|---|---|---|
SM1-10H-00A0-Z | 10.1A 125/250V AC, 6(2)A 125/250V AC | S.P.D.T. | 355 gf | Solder | Button | - | |
SM1-10H-01A0-Z | 10.1A 125/250V AC, 6(2)A 125/250V AC | S.P.D.T. | 118 gf | Solder | Straight lever | 16.70 mm | |
SM1-10S-00A0-Z | 10.1A 125/250V AC, 6(2)A 125/250V AC | S.P.D.T. | 150 gf | Solder | Button | - | |
SM1-10S-00C0-Z | 10.1A 125/250V AC, 6(2)A 125/250V AC | S.P.D.T. | 150 gf | PCB RA-left | Button | - | |
SM1-10S-00P0-Z | 10.1A 125/250V AC, 6(2)A 125/250V AC | S.P.D.T. | 150 gf | PCB | Button | - | |
SM1-10S-01A0-Z | 10.1A 125/250V AC, 6(2)A 125/250V AC | S.P.D.T. | 50 gf | Solder | Straight lever | 16.70 mm | |
SM1-10S-01B0-Z | 10.1A 125/250V AC, 6(2)A 125/250V AC | S.P.D.T. | 50 gf | Q.C. 2.8 x 0.6 mm | Straight Lever | 16.70 mm | |
SM1-10S-02P0-Z | 10.1A 125/250V AC, 6(2)A 125/250V AC | S.P.D.T. | 45 gf | PCB | Straight lever | 18.70 mm | |
SM1-10S-04A0-Z | 10.1A 125/250V AC, 6(2)A 125/250V AC | S.P.D.T. | 47 gf | Solder | Sim. roller lever | 17.90 mm | |
SM1-16H-00A0-Z | 16A 125/250V AC, 6(3)A 125/250V AC | S.P.D.T. | 355 gf | Solder | Button | - | |
SM1-16H-00P0-Z | 16A 125/250V AC, 6(3)A 125/250V AC | S.P.D.T. | 355 gf | PCB | Button | - | |
SM1-16H-01C0-Z | 16A 125/250V AC, 6(3)A 125/250V AC | S.P.D.T. | 118 gf | PCB RA-left | Straight lever | 16.70 mm | |
SM1-16H-01D0-Z | 16A 125/250V AC, 6(3)A 125/250V AC | S.P.D.T. | 118 gf | PCB RA-right | Straight lever | 16.70 mm | |
SM1-16H-01P0-Z | 16A 125/250V AC, 6(3)A 125/250V AC | S.P.D.T. | 118 gf | PCB | Straight lever | 16.70 mm | |
SM1-16H-02A0-Z | 16A 125/250V AC, 6(3)A 125/250V AC | S.P.D.T. | 107 gf | Solder | Straight lever | 18.70 mm | |
SM1-16H-04A0-Z | 16A 125/250V AC, 6(3)A 125/250V AC | S.P.D.T. | 111 gf | Solder | Sim. roller lever | 17.90 mm | |
SM1-16H-04P0-Z | 16A 125/250V AC, 6(3)A 125/250V AC | S.P.D.T. | 111 gf | PCB | Sim. roller lever | 17.90 mm | |
SM1-G1S-00A0-Z | 0.1A 125/250V AC, 0.1A 30V DC (gold) | S.P.D.T. | 150 gf | Solder | Button | - | |
SM1-G1S-01A0-Z | 0.1A 125/250V AC, 0.1A 30V DC (gold) | S.P.D.T. | 50 gf | Solder | Straight lever | 16.70 mm | |
SM1-G1S-04A0-Z | 0.1A 125/250V AC, 0.1A 30V DC (gold) | S.P.D.T. | 47 gf | Solder | Sim. roller lever | 17.90 mm | |
SM1-G1S-05A0-Z | 0.1A 125/250V AC, 0.1A 30V DC (gold) | S.P.D.T. | 50 gf | Solder | Roller lever | 16.60 mm | |
SM1-N6H-00C0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 355 gf | PCB RA-left | Button | - | |
SM1-N6H-00D0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 355 gf | PCB RA-right | Button | - | |
SM1-N6H-00P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 355 gf | PCB | Button | - | |
SM1-N6H-01A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 118 gf | Solder | Straight lever | 16.70 mm | |
SM1-N6H-01P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 118 gf | PCB | Straight lever | 16.70 mm | |
SM1-N6H-03A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 87 gf | Solder | Straight lever | 24.80 mm | |
SM1-N6H-04A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 111 gf | Solder | Sim. roller lever | 17.90 mm | |
SM1-N6H-05A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 117 gf | Solder | Roller lever | 16.60 mm | |
SM1-N6H-05P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 117 gf | PCB | Roller lever | 16.60 mm | |
SM1-N6L-00C0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 95 gf | PCB RA-left | Button | - | |
SM1-N6L-00D0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 95 gf | PCB RA-right | Button | - | |
SM1-N6L-01B0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 28 gf | Q.C. 2.8 x 0.6 mm | Straight lever | 16.70 mm | |
SM1-N6L-01P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 28 gf | PCB | Straight lever | 16.70 mm | |
SM1-N6L-03A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 20 gf | Solder | Straight lever | 24.80 mm | |
SM1-N6L-07P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 16 gf | PCB | Straight lever | 35.20 mm | |
SM1-N6S-00A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 150 gf | Solder | Button | - | |
SM1-N6S-00P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 150 gf | PCB | Button | - | |
SM1-N6S-01A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 50 gf | Solder | Straight lever | 16.70 mm | |
SM1-N6S-01C0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 50 gf | PCB RA-left | Straight lever | 16.70 mm | |
SM1-N6S-01D0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 50 gf | PCB RA-right | Straight lever | 16.70 mm | |
SM1-N6S-02A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 45 gf | Solder | Straight lever | 18.70 mm | |
SM1-N6S-03A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 34 gf | Solder | Straight lever | 24.80 mm | |
SM1-N6S-03C0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 34 gf | PCB RA-left | Straight lever | 24.80 mm | |
SM1-N6S-03D0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 34 gf | PCB RA-right | Straight lever | 24.80 mm | |
SM1-N6S-03P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 34 gf | PCB | Straight lever | 24.80 mm | |
SM1-N6S-04A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 47 gf | Solder | Sim. roller lever | 17.90 mm | |
SM1-N6S-04P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 42 gf | PCB | Sim. roller lever | 17.90 mm | |
SM1-N6S-05A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 50 gf | Solder | Roller lever | 16.60 mm | |
SM1-N6S-05P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 50 gf | PCB | Roller lever | 16.60 mm | |
SM1-N6S-06A0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 42 gf | Solder | Sim. roller lever | 21.10 mm | |
SM1-N6S-09P0-Z | 6A 125/250V AC, 5A 30V DC | S.P.D.T. | 15 gf | PCB | Straight lever | 55.20 mm |
Characteristic
|
SM1 Series
|
---|---|
Electrical Rating | 0.1A - 16A 125/250V AC |
Circuitry | S.P.D.T., S.P.S.T. -N.O., S.P.S.T. -N.C. |
Ingress Protection | IP40 |
Termination | Quick Connect, Solder, PCB |
Agency Approvals | ENEC, UL |
Operating Force | 95 gf - 355 gf with button actuator, model dependent |
Operating Temperature | -40 to 125 °C |
Electrical Service Life | min. 10000 operations |
Mechanical Service Life | min 10000000 operations (does not apply to H-force variants) |
Contact resistance (initial) | max. 300 mOhm |
Insulation Resistance (initial) | min. 100 MOhm (500V DC for one minute) |
Housing Material | PBT (0.1A - 6A), Nylon (10A - 16A) |
Button Material | Nylon |
Terminal Material | Brass |
Specifications subject to change without notice.